<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bryan's Blog</title>
	<atom:link href="http://www.bryanstanbridge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryanstanbridge.com</link>
	<description>The online home of composer, designer and musician Bryan Stanbridge.</description>
	<pubDate>Tue, 17 Jun 2008 15:11:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Worthiness</title>
		<link>http://www.bryanstanbridge.com/2008/06/17/worthiness/</link>
		<comments>http://www.bryanstanbridge.com/2008/06/17/worthiness/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:11:50 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Philosophy]]></category>

		<category><![CDATA[advice]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[perfection]]></category>

		<category><![CDATA[worthiness]]></category>

		<guid isPermaLink="false">http://www.bryanstanbridge.com/?p=52</guid>
		<description><![CDATA[Seth Godin writes today and asks &#8220;Is it worthy?&#8221;
I have nothing else to say on this that he doesn&#8217;t say. All I know is that he has hit the nail on the head several times these past few weeks and really has had me thinking about my life and how I lead it, my business [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Seth's Blog: Home of Seth Godin" href="http://sethgodin.typepad.com/">Seth Godin</a> writes today and asks &#8220;<a title="Seth's Blog: Home of Seth Godin &quot;Is it worthy?&quot;" href="http://sethgodin.typepad.com/seths_blog/2008/06/is-it-worthy.html">Is it worthy?</a>&#8221;</p>
<p>I have nothing else to say on this that he doesn&#8217;t say. All I know is that he has hit the nail on the head several times these past few weeks and really has had me thinking about my life and how I lead it, my business and how I run it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanstanbridge.com/2008/06/17/worthiness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chess</title>
		<link>http://www.bryanstanbridge.com/2008/06/15/chess/</link>
		<comments>http://www.bryanstanbridge.com/2008/06/15/chess/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 03:06:01 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Me]]></category>

		<category><![CDATA[chess]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[LOLcats]]></category>

		<guid isPermaLink="false">http://www.bryanstanbridge.com/?p=51</guid>
		<description><![CDATA[I could write a detailed post on etiquette (which is coming) or something else design or music related. Instead, I present to you a LOL that had me laughing out loud, instantly and at length.

]]></description>
			<content:encoded><![CDATA[<p>I could write a detailed post on etiquette (which is coming) or something else design or music related. Instead, I present to you a LOL that had me laughing out loud, instantly and at length.<br />
<a href="http://icanhascheezburger.com/2008/06/14/funny-pictures-pawnd/"><img class="mine_1246287" src="http://icanhascheezburger.wordpress.com/files/2008/06/funny-pictures-cat-chess-pawnd.jpg" alt="cat" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanstanbridge.com/2008/06/15/chess/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attention</title>
		<link>http://www.bryanstanbridge.com/2008/06/04/attention/</link>
		<comments>http://www.bryanstanbridge.com/2008/06/04/attention/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 15:52:08 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Bryan's Blog Info]]></category>

		<guid isPermaLink="false">http://www.bryanstanbridge.com/?p=50</guid>
		<description><![CDATA[Seeking music and design? Read this blog. Hiatus to end. (Thanks Seth Grodin!)
]]></description>
			<content:encoded><![CDATA[<p>Seeking music and design? Read this blog. Hiatus to end. (Thanks <a href="http://sethgodin.typepad.com/seths_blog/2008/06/start-with-a-cl.html">Seth Grodin</a>!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanstanbridge.com/2008/06/04/attention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LOLs</title>
		<link>http://www.bryanstanbridge.com/2008/04/27/lol/</link>
		<comments>http://www.bryanstanbridge.com/2008/04/27/lol/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 01:25:56 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Me]]></category>

		<category><![CDATA[cat]]></category>

		<category><![CDATA[cleanliness]]></category>

		<category><![CDATA[cow]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[LOLcats]]></category>

		<category><![CDATA[rural]]></category>

		<category><![CDATA[toothbrush]]></category>

		<guid isPermaLink="false">http://www.bryanstanbridge.com/?p=49</guid>
		<description><![CDATA[I frequently read LOLcats and can highly recommend it to anyone and everyone. This one really caught my eye today (and yes I&#8217;m a little behind).

It&#8217;s exactly for that reason I put my toothbrush into my linen closet and no longer leave it on the counter. Paranoid? Probably justified.
I also particularly liked this one.

Am I [...]]]></description>
			<content:encoded><![CDATA[<p>I frequently read <a href="http://icanhascheezburger.com">LOLcats</a> and can highly recommend it to anyone and everyone. This one really caught my eye today (and yes I&#8217;m a little behind).<br />
<a href="http://icanhascheezburger.com/2008/04/12/funny-pictures-recommend-not-letting/"><img class="alignnone size-full wp-image-48083" style="word-spacing:873377px;font-size:873377px;" src="http://icanhascheezburger.wordpress.com/files/2008/04/funny-pictures-cat-eats-toothbrush-bathroom.jpg" alt="humorous pictures" /></a><br />
It&#8217;s exactly for that reason I put my toothbrush into my linen closet and no longer leave it on the counter. Paranoid? Probably justified.<br />
I also particularly liked this one.<br />
<a href="http://icanhascheezburger.com/2008/04/11/funny-pictures-rural-kitteh-goes-cow-tippin/"><img class="alignnone size-full wp-image-48075" style="word-spacing:853416px;font-size:853416px;" src="http://icanhascheezburger.wordpress.com/files/2008/04/funny-pictures-cat-cow-tipping.jpg" alt="humorous pictures" /></a><br />
Am I the only suburbanite who thinks the whole concept is incredibly funny and horribly wrong all at the same time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanstanbridge.com/2008/04/27/lol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>mobygratis</title>
		<link>http://www.bryanstanbridge.com/2008/04/17/mobygratis/</link>
		<comments>http://www.bryanstanbridge.com/2008/04/17/mobygratis/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:09:21 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[free music]]></category>

		<category><![CDATA[gratis]]></category>

		<category><![CDATA[moby]]></category>

		<guid isPermaLink="false">http://www.bryanstanbridge.com/?p=48</guid>
		<description><![CDATA[One of my favorite artists has continuously been moby, since I first heard him. He is now giving away his music for certain uses, free. (thanks to swissmiss for the link) It&#8217;s a great idea, and one that I hope more artists will embrace. Art is about sharing and receiving comments and creating ideas. The [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite artists has continuously been moby, since I first heard him. <a href="http://www.youtube.com/watch?v=0KckTnqwcDc">He is now giving away his music for certain uses, free</a>. (thanks to <a title="Swissmiss: the online home of Tina Rothenberg" href="http://swissmiss.typepad.com">swissmiss</a> for the link) It&#8217;s a great idea, and one that I hope more artists will embrace. Art is about sharing and receiving comments and creating ideas. The trend of locking away ideas and art and creativity saddens me, so I&#8217;m glad to see someone letting it free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanstanbridge.com/2008/04/17/mobygratis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design Currency II</title>
		<link>http://www.bryanstanbridge.com/2008/04/08/design-currency-ii/</link>
		<comments>http://www.bryanstanbridge.com/2008/04/08/design-currency-ii/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 15:26:10 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[distributed design]]></category>

		<category><![CDATA[US bills]]></category>

		<guid isPermaLink="false">http://www.bryanstanbridge.com/?p=47</guid>
		<description><![CDATA[In an interesting twist, Aaron Koblin and Takashi Kawashima hired 10,000 anonymous artists to recreate a small portion of the US$100 bill. The artists were each paid one US penny. Called Ten Thousand Cents (found via swissmiss), the project took advantage of Amazon&#8217;s Mechanical Turk. None of the artists knew what they were helping to [...]]]></description>
			<content:encoded><![CDATA[<p>In an interesting twist, Aaron Koblin and Takashi Kawashima hired 10,000 anonymous artists to recreate a small portion of the US$100 bill. The artists were each paid one US penny. Called <a title="Ten Thousand Cents: A distributed art project" href="http://www.tenthousandcents.com">Ten Thousand Cents</a> (found via <a title="Swissmiss: the home of designer Tina Rothenberg" href="http://swissmiss.typepad.com/">swissmiss</a>), the project took advantage of <a href="http://www.amazon.com">Amazon&#8217;s</a> <a title="Amazon's Mechanical Turk" href="http://www.mturk.com">Mechanical Turk</a>. None of the artists knew what they were helping to recreate and some decided to forego the replication and insert their own interesting designs.</p>
<p><img src="http://www.tenthousandcents.com/image/tenthousandcentsbill.jpg" alt="The final result of the Ten Thousand Cents project." width="400" /></p>
<p>The project is definitely worth a look, if nothing else than to see the flash file on the home page that draws each section simultaneously. There is also a section within the site that displays certain pieces, large-scale, as they are drawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanstanbridge.com/2008/04/08/design-currency-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design Currency</title>
		<link>http://www.bryanstanbridge.com/2008/04/04/design-currency/</link>
		<comments>http://www.bryanstanbridge.com/2008/04/04/design-currency/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:24:06 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[bills]]></category>

		<category><![CDATA[coins]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[dollars]]></category>

		<guid isPermaLink="false">http://www.bryanstanbridge.com/?p=46</guid>
		<description><![CDATA[The Ministry of Type has a small article about the new currency being deployed in the United Kingdom. (Found by way of Andy Rutledge.)
I don&#8217;t have much to say about it, aside from the fact that the coinage was developed through an open contest that received 4000 entries from 500 people. The winner? A 26-year-old [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ministryoftype.co.uk/">The Ministry of Type</a> has <a href="http://www.ministryoftype.co.uk/words/article/new_uk_coin_designs/">a small article about the new currency being deployed in the United Kingdom</a>. (Found by way of <a href="http://www.andyrutledge.com">Andy Rutledge</a>.)</p>
<p>I don&#8217;t have much to say about it, aside from the fact that the coinage was developed through an open contest that received 4000 entries from 500 people. The winner? A 26-year-old graphic designer named <a href="http://www.royalmint.com/newdesigns/theDesigner.aspx">Matthew Dent</a>. (There&#8217;s <a href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/visual_arts/architecture_and_design/article3671083.ece">a <em>Times Online</em> article about the competition</a> available, too.) If that isn&#8217;t inspiration, I don&#8217;t know what is. The <a href="http://www.royalmint.com/newdesigns/newDesignsHome.aspx">coins are beautiful to see</a> and the shapes themselves make me wish I lived in Britain so I could spend these post-haste. Instead I live in a country that honestly believes one and two-dollar bills are acceptable. (Though I suppose we haven&#8217;t printed two-dollar bills in a number of years.)</p>
<p>The end of the linked article also has a link to a quip comparing the new coinage to the US reconfiguration of the five-dollar bill. It&#8217;s as obvious as the bureaucratic conglomeration it represents. Sad.</p>
<p>If you&#8217;re shopping early for my birthday, the Royal Mint <a href="http://www.royalmint.com/newdesigns/theBaseMetalCollection.aspx">offers some nice commemorative packages</a> in affordable (<a href="http://www.royalmint.com/newdesigns/thePlatinumCollection.aspx">and not so affordable</a>) price ranges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanstanbridge.com/2008/04/04/design-currency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quartet for the End of Time</title>
		<link>http://www.bryanstanbridge.com/2008/04/03/quartet-for-the-end-of-time/</link>
		<comments>http://www.bryanstanbridge.com/2008/04/03/quartet-for-the-end-of-time/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:03:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[cello]]></category>

		<category><![CDATA[clarinet]]></category>

		<category><![CDATA[good people]]></category>

		<category><![CDATA[messiaen]]></category>

		<category><![CDATA[piano]]></category>

		<category><![CDATA[quartet]]></category>

		<category><![CDATA[violin]]></category>

		<guid isPermaLink="false">http://www.bryanstanbridge.com/?p=45</guid>
		<description><![CDATA[Yesterday, the University where I work sponsored a performance, through the New Music Ensemble, of Olivier Messiaen&#8217;s Quartet for the End of Time. It is a fairly complicated piece of music written and premiered at a PoW camp in Germany (Messiaen was conscripted for the French). Messiaen wrote for violin, cello, clarinet and piano. The [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the University where I work sponsored a performance, through the New Music Ensemble, of Olivier Messiaen&#8217;s <em>Quartet for the End of Time</em>. It is a fairly complicated piece of music written and premiered at a PoW camp in Germany (Messiaen was conscripted for the French). Messiaen wrote for violin, cello, clarinet and piano. The piece includes bird songs and is perhaps his first work to do so extensively. There are eight movements, five with the full ensemble, one with clarinet only, one as a cello/piano duet and the eighth is a violin/piano duet. Ying-Wei Sung played violin, Kathryn Lent played cello, Andrew Sprung played clarinet and Karl Larson played the piano.</p>
<p>One of the musicologists here, Dr. Robert Fallon, gave a presentation on the piece before the performance. He presented interesting information regarding the creation of the piece and some of Messiaen&#8217;s life in the PoW camp (even at one point alluding to <em>Hogan&#8217;s Heroes</em>).</p>
<p>No offense meant to my colleague, but the real highlight was the performance itself. I have heard much music during my tenure here, but the performers today created one of the best performances I have ever heard. It seemed as though the architect designed the space for this quartet. Given that the performance took place in the atrium of a library, with all the typical library activities continuing around it, I never felt distracted from the performance. From the beginning, the performers captured my attention and would not let it go, and I am thankful they did.</p>
<p>A particularly touching moment happened during the fifth movement. That movement is the cello/piano duet, and I felt that the two performers captured the essence of the music. The cellist played with assurance and a gentleness and yet intense passion I feel is necessary for that movement. The movement haunted me and I believe will stay with me forever. The artistry shown in that movement surpasses nearly every duet performance I have heard at this University. Either of those performers, if they choose to continue with their art, will become successful chamber musicians. Given their relative youth, there is much more excitement possible from them.</p>
<p>Sprung navigated the clarinet solo with just the right touch. It never felt hurried or slowed. I never felt uncomfortable when I shouldn&#8217;t (there are three notes that are particularly chilling where the clarinetist plays from the softest volume to the loudest that, I feel, are meant to be uncomfortable).</p>
<p>The only movement that felt weak to me was the eighth. Even being weak, it still was of a high calibre and did not detract from the performance. I felt that it could have moved a little more slowly and still been effective, and perhaps been more so. I&#8217;m not sure the technical faculties of the violinist would have allowed the slower tempo, but musically I feel she could have accomplished it.</p>
<p>Overall, I felt satisfied with this performance. I felt fulfilled and happy to have taken the time in the middle of the day to leave campus and hear it. I hope the performers feel the same and will continue their progress and sharing of their art. Performers and performances like these are what make being a composer such a worthwhile life.</p>
<p><strong>UPDATE</strong>: Coincidentally, today happens to be Good People Day, at least as promoted by Gary Vaynerchuk. <a href="http://www.viddler.com/explore/garyvaynerchuk/videos/14/">Check out his video rant about why we need to praise people</a>. What apropos timing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanstanbridge.com/2008/04/03/quartet-for-the-end-of-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Agreeing to Disagree</title>
		<link>http://www.bryanstanbridge.com/2008/03/31/agreeing-to-disagree/</link>
		<comments>http://www.bryanstanbridge.com/2008/03/31/agreeing-to-disagree/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 20:05:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Philosophy]]></category>

		<category><![CDATA[arguments]]></category>

		<category><![CDATA[disagreement]]></category>

		<category><![CDATA[discussion]]></category>

		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.bryanstanbridge.com/?p=43</guid>
		<description><![CDATA[Paul Graham presents an article about how to disagree (via DesignView)
If we&#8217;re all going to be disagreeing more, we should be careful to do it well.  What does it mean to disagree well?   Most readers can tell the difference between mere name-calling and a carefully reasoned refutation, but I think it would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulgraham.com/">Paul Graham</a> <a title="Paul Graham: How to Disagree" href="http://www.paulgraham.com/disagree.html">presents an article about how to disagree</a> (via <a title="Design View: the Home of designer Andy Rutledge" href="http://www.andyrutledge.com/">DesignView</a>)</p>
<blockquote><p><span style="font-family: verdana; font-size: x-small;">If we&#8217;re all going to be disagreeing more, we should be careful to do it well.  What does it mean to disagree well?   Most readers can tell the difference between mere name-calling and a carefully reasoned refutation, but I think it would help to put names on the intermediate stages.</span></p></blockquote>
<p>He then presents six types of disagreement from simple name calling to actual refutation of central points. It is a well-thought article and merits reading by anyone who enters into discussions or arguments. The article is geared toward written word, but it also can be used in speaking. It may not be as easy to apply as quickly, but I think we can all appreciate the different levels of verbal communication.</p>
<p>I think the important thing about disagreements is to realize you are disagreeing and that disagreements are o.k. They aren&#8217;t the end of a discussion or any relationship (from strictly business through death-do-us-part). They provide, sometimes, needed stimulus to bring conflict to the forefront and often lead to resolutions that make the discussion more interesting or the relationship more secure and fruitful.</p>
<p>I look forward to disagreements in my life. Usually that means I will be learning something. I still recall an incident from almost a decade ago that really opened my eyes to a new way of thinking. It managed to steer my musical development in a new direction that ultimately led to my personal style. Was I upset when the disagreement first started? You bet. But I managed to keep an open mind and continue the engagement of discussion on a healthy level. I think we all can do this if we strive hard enough. It&#8217;s important to keep the flow of communication open and to trust that everyone involved wants the best for everyone at heart. It&#8217;s sometimes a big leap of faith, but a leap worth taking every time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanstanbridge.com/2008/03/31/agreeing-to-disagree/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holy Week</title>
		<link>http://www.bryanstanbridge.com/2008/03/30/holy-week/</link>
		<comments>http://www.bryanstanbridge.com/2008/03/30/holy-week/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 19:09:52 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Religion]]></category>

		<category><![CDATA[holy week]]></category>

		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.bryanstanbridge.com/?p=39</guid>
		<description><![CDATA[One of the various hats I wear in my life is one of Liturgical Musician. I write a number of liturgical pieces a year for some churches; I play timpani or other drums at services, and I sing in two church choirs (one for a local parish, and the other a diocesan-wide choir). Because of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the various hats I wear in my life is one of Liturgical Musician. I write a number of liturgical pieces a year for some churches; I play timpani or other drums at services, and I sing in two church choirs (one for a local parish, and the other a diocesan-wide choir). Because of this, I work a great deal during Holy Week (the week before Easter). Typically I have a rehearsal on Monday, a rehearsal on Tuesday, Holy Thursday services at the local parish, three hours of Good Friday services at the parish, and the Easter Vigil on Saturday (often three to four hours long). This year also included singing the Chrism Mass on Tuesday morning and I attended a Tenebrae service on Wednesday. Given the fullness of the week (I still wear my other hats, too), I tend to take the next week away from almost everything. That week is now over. I wanted to write a bit about each experience and focus mostly on the music and the liturgy, since I feel those are most pertinent here. I posted them at the times the services would have happened just to split them a little and make the reading easier. You can scan over the last week for them, or use the handy list right here:</p>
<ul>
<li><a href="http://www.bryanstanbridge.com/2008/03/19/holy-week-tenebrae/">Tenebrae Service</a></li>
<li><a href="http://www.bryanstanbridge.com/2008/03/20/holy-thursday/">Holy Thursday</a></li>
<li><a href="http://www.bryanstanbridge.com/2008/03/21/good-friday/">Good Friday</a></li>
<li><a href="http://www.bryanstanbridge.com/2008/03/22/easter-vigil/">Easter Vigil</a></li>
</ul>
<p>I don&#8217;t plan on discussing Easter morning services because it&#8217;s actually a fairly standard Sunday Mass. There is generally a brass quintet or other added musicians and obviously the hymns are all Easter oriented, but after Holy Week and Triduum the Easter morning Mass is fairly normal for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanstanbridge.com/2008/03/30/holy-week/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
